<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; Business</title>
	<atom:link href="http://www.betadaily.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Task Market: A Marketplace For People To Post And Find Freelance Jobs That Can Be Completed With Microsoft Office</title>
		<link>http://www.betadaily.com/2008/06/04/microsoft-task-market-a-marketplace-for-people-to-post-and-find-freelance-jobs-that-can-be-completed-with-microsoft-office/</link>
		<comments>http://www.betadaily.com/2008/06/04/microsoft-task-market-a-marketplace-for-people-to-post-and-find-freelance-jobs-that-can-be-completed-with-microsoft-office/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:08:51 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance Jobs]]></category>
		<category><![CDATA[Freelance work]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Task Market]]></category>
		<category><![CDATA[online freelance marketplaces]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[online marketplaces]]></category>
		<category><![CDATA[Task Market]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/06/04/microsoft-task-market-a-marketplace-for-people-to-post-and-find-freelance-jobs-that-can-be-completed-with-microsoft-office/</guid>
		<description><![CDATA[Microsoft has launched an online marketplace for people to post and find freelance jobs, named Task Market.  The differentiating factor for Task Market from other online freelance marketplaces is that the jobs should be the ones which could be completed using Microsoft Office products. So, you will not find any technology related jobs at Task [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has launched an online marketplace for people to post and find freelance jobs, named Task Market.  The differentiating factor for Task Market from other online freelance marketplaces is that the jobs should be the ones which could be completed using Microsoft Office products.</p>
<p>So, you will not find any technology related jobs at Task Market which is a majority of all freelance jobs posted on online marketplaces like Elance and Guru.  The site does not have many projects as of now and the interface, though simple, lacks various features like private communication between the buyer and provider.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/06/microsoft-office-freelance-task-market.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/06/microsoft-office-freelance-task-market-thumb.png" style="border-width: 0px" alt="microsoft office freelance task market" border="0" height="239" width="415" /></a></p>
<p><a href="http://www.taskmarket.com/" target="_blank">Microsoft Task Market</a> looks like a good way for promoting Office products amongst freelancers.  Google had also launched a similar service named <a href="http://www.betadaily.com/2008/04/09/google-launches-solutions-marketplace/" target="_blank">Google Solutions Marketplace</a> which is focused on connecting small and medium businesses and freelance developers for implementing Google products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/06/04/microsoft-task-market-a-marketplace-for-people-to-post-and-find-freelance-jobs-that-can-be-completed-with-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Customers Can Buy Now, Pay Later On eBay With PayPal Pay Later</title>
		<link>http://www.betadaily.com/2008/05/16/us-customers-can-buy-now-pay-later-on-ebay-with-paypal-pay-later/</link>
		<comments>http://www.betadaily.com/2008/05/16/us-customers-can-buy-now-pay-later-on-ebay-with-paypal-pay-later/#comments</comments>
		<pubDate>Thu, 15 May 2008 23:47:16 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[GE Money]]></category>
		<category><![CDATA[Online Payment]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[PayPal Pay Later]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/16/us-customers-can-buy-now-pay-later-on-ebay-with-paypal-pay-later/</guid>
		<description><![CDATA[eBay has integrated PayPal Pay Later option for U.S. buyers to purchase qualifying products priced between $50 and $199.  The Pay Later option will be available for the customers while checking out and if the customer is not a registered PayPal user, he/she can sign up to avail the credit service immediately during the checkout [...]]]></description>
			<content:encoded><![CDATA[<p>eBay has integrated PayPal Pay Later option for U.S. buyers to purchase <a href="http://www.betadaily.com/wp-content/uploads/2008/05/ebay.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/ebay-thumb.jpg" alt="ebay" align="right" height="83" width="111" /></a> qualifying products priced between $50 and $199.  The Pay Later option will be available for the customers while checking out and if the customer is not a registered PayPal user, he/she can sign up to avail the credit service immediately during the checkout process itself.</p>
<p>The Pay Later feature from PayPal provides easy credit facility for customers <a href="http://www.betadaily.com/wp-content/uploads/2008/05/paypal-pay-later.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/paypal-pay-later-thumb.png" alt="paypal pay later" align="right" height="72" width="153" /></a>through GE Money with no payment for 90 days for purchases.  If the customer makes the full payment within 90 days, no interest is charged to the customer.</p>
<p>All eBay sellers, who already accept PayPal payments, will be automatically enrolled for offering PayPal Pay Later option to their customers.  With the availability of deferred payment option for buyers, eBay is anticipating more sales for its sellers and ultimately more revenue for itself.</p>
<p>eBay is always on the lookout for ways to integrate PayPal deeply into its system.  A recent decision by eBay Australia to make PayPal as the only payment option available on the site got a backlash from both buyer and seller communities and was later reversed.</p>
<p>Customers always want alternatives and with PayPal Pay Later as an alternative for making payments for purchases, eBay seems to be headed in the right direction.</p>
<p>Learn more about <a href="https://www.paypal.com/shopnow" target="_blank">PayPal Pay Later option</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/16/us-customers-can-buy-now-pay-later-on-ebay-with-paypal-pay-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Acquires Lexico Publishing; To Own Dictionary.com, Thesaurus.com &amp; Reference.com</title>
		<link>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/</link>
		<comments>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:15:07 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[InteractiveCorp]]></category>
		<category><![CDATA[Lexico Publishing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Thesaurus]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/</guid>
		<description><![CDATA[Ask.com has acquired Lexico Publishing which owns the reference sites like Dictionary.com, Thesaurus.com and Reference.com.  As part of the acquisition, Ask will acquire all the reference properties of Lexico Publishing Group LLC. Ask.com, a search engine owned by IAC/InteractiveCorp, has less than five percent share of total U.S. search market.  With the acquisition of Dictionary.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ask.com" target="_blank">Ask.com</a> has acquired <a href="http://www.lexico.com/" target="_blank">Lexico Publishing</a> which owns the reference sites like<a href="http://www.betadaily.com/wp-content/uploads/2008/05/ask-logo.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/ask-logo-thumb.png" style="border: 0px none " alt="ask logo" align="right" border="0" height="86" width="107" /></a> <a href="http://dictionary.com" target="_blank">Dictionary.com</a>, <a href="http://Thesaurus.com" target="_blank">Thesaurus.com</a> and <a href="http://Reference.com" target="_blank">Reference.com</a>.  As part of the acquisition, Ask will acquire all the reference properties of Lexico Publishing Group LLC.</p>
<p>Ask.com, a search engine owned by IAC/InteractiveCorp, has less than five percent share of total U.S. search market.  With the acquisition of <a href="http://www.betadaily.com/wp-content/uploads/2008/05/dictionary.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/dictionary-thumb.png" style="border: 0px none ; margin: 5px 0px 0px 5px" alt="dictionary" align="right" border="0" height="43" width="136" /></a> Dictionary.com and other reference sites, Ask is planning to cater to the users looking for answers to basic questions.</p>
<p>It looks like a legible move for Ask as it will give some boost to its revenue as well as user base considering over 20 million visitors that Dictionary.com gets per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plaxo Finally Manages To Sell Itself; To Be Acquired By ComCast</title>
		<link>http://www.betadaily.com/2008/05/15/plaxo-finally-manages-to-sell-itself-to-be-acquired-by-comcast/</link>
		<comments>http://www.betadaily.com/2008/05/15/plaxo-finally-manages-to-sell-itself-to-be-acquired-by-comcast/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:14:15 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[ComCast]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/15/plaxo-finally-manages-to-sell-itself-to-be-acquired-by-comcast/</guid>
		<description><![CDATA[Plaxo, which was looking for getting acquired for a long time, has finally managed to get acquired by one of its customers, ComCast. The company will continue to operate as an independent unit post the acquisition and will report into Comcast Interactive Media.  ComCast which was using Plaxo&#8217;s addressbook service for its webmail users will [...]]]></description>
			<content:encoded><![CDATA[<p>Plaxo, which was looking for getting acquired for a long time, has <a href="http://www.betadaily.com/wp-content/uploads/2008/05/plaxo-comcast.png" target="_blank">finally <img src="http://www.betadaily.com/wp-content/uploads/2008/05/plaxo-comcast-thumb.png" style="border: 0px none ; margin: 5px 0px 0px" alt="plaxo comcast" align="right" border="0" height="115" width="191" /> managed to get acquired by one of its customers, ComCast</a>.</p>
<p>The company will continue to operate as an independent unit post the acquisition and will report into Comcast Interactive Media.  ComCast which was using Plaxo&#8217;s addressbook service for its webmail users will integrate Plaxo&#8217;s services including the social network, Pulse, into its properties like Fancast and Fandango.</p>
<p>Plaxo&#8217;s universal addressbook is very useful service and has a huge user base but Pulse has failed to get traction and didn&#8217;t take off really.  We might get to see some other uses of Pulse and its effectiveness once it gets integrated in the ComCast&#8217;s suite of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/15/plaxo-finally-manages-to-sell-itself-to-be-acquired-by-comcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Deal Docs: A Place For Finding Legal Documents, Agreements And Clauses</title>
		<link>http://www.betadaily.com/2008/05/03/real-deal-docs-a-place-for-finding-legal-documents-agreements-and-clauses/</link>
		<comments>http://www.betadaily.com/2008/05/03/real-deal-docs-a-place-for-finding-legal-documents-agreements-and-clauses/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:23:46 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Legal Documents]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Real Deal Docs]]></category>
		<category><![CDATA[Term Sheet]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/03/real-deal-docs-a-place-for-finding-legal-documents-agreements-and-clauses/</guid>
		<description><![CDATA[Real Deal Docs is a place for all people like lawyers, entrepreneurs, suppliers, investors and even general public who want to refer to legal documents, contracts, agreements and clauses made by attorneys for real world deals and cases.  The website has a collection of  over 1 million deal documents related to Merger and Acquisitions, Corporate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realdealdocs.com" target="_blank">Real Deal Docs</a> is a place for all people like lawyers, entrepreneurs, suppliers, <a href="http://www.betadaily.com/wp-content/uploads/2008/05/real-deal-docs.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/real-deal-docs-thumb.png" style="border: 0px none " alt="real deal docs" align="right" border="0" height="51" width="163" /></a>investors and even general public who want to refer to legal documents, contracts, agreements and clauses made by attorneys for real world deals and cases.  The website has a collection of  over 1 million deal documents related to Merger and Acquisitions, Corporate Finance, Term Sheets, Employment agreements and benefits plans, License agreements, Intellectual Property, Joint Ventures, Partnerships  etc.</p>
<p>Some of the example documents available on Real Deal Docs are Sony Playstation IP Rights License, Apple Computer Digital Music Download Agreement and Multi-Party Master Supply Agreement for Sun Microsystems.</p>
<p>The site allows for searching for any document free of cost but you need to be a paid member to view, download or print the documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/03/real-deal-docs-a-place-for-finding-legal-documents-agreements-and-clauses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Acquires Sphere</title>
		<link>http://www.betadaily.com/2008/04/15/aol-acquires-sphere/</link>
		<comments>http://www.betadaily.com/2008/04/15/aol-acquires-sphere/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:31:53 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/15/aol-acquires-sphere/</guid>
		<description><![CDATA[AOL has announced that it has acquired Sphere, the content engine.  Sphere is a contextual search engine which delivers matching content from blogs, videos, photos and other media channels.  The discovered content is then displayed in a pop-over window or through a widget.  The Sphere widget lets publishers better  engage their audience by providing related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aol.com" target="_blank">AOL</a> has announced that it has acquired <a href="http://sphere.com" target="_blank">Sphere</a>, the content engine.  Sphere is a <a href="http://www.betadaily.com/wp-content/uploads/2008/04/sphere-logo.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/sphere-logo-thumb.png" alt="sphere logo" align="right" height="56" width="186" /></a> contextual search engine which delivers matching content from blogs, videos, photos and other media channels.  The discovered content is then displayed in a pop-over window or through a widget.  The Sphere widget lets publishers better<a href="http://www.betadaily.com/wp-content/uploads/2008/04/aol-logo1.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/aol-logo-thumb1.jpg" alt="aol logo" align="right" height="99" width="183" /></a>  engage their audience by providing related articles and blog posts from archived content and across the Web.  The Sphere third-party publisher network includes large web properties like Time, Reuters, CNN and blogs like GigaOm and TechCrunch.</p>
<p>Sphere which started off as a blog search engine competing with the likes of <a href="http://technorati.com" target="_blank">Technorati</a> and <a href="http://blogsearch.google.com" target="_blank">Google Blog Search</a> later transformed itself into a related content discovery engine by expanding its focus to other media types like videos and photos.</p>
<p>AOL which was already using the Sphere widget on its web properties like <a href="http://news.aol.com" target="_blank">AOL News</a> and myAOL will now distribute its content across the Sphere’s publisher network.  The deal also provides AOL an access to the advertising inventory across Sphere’s network.</p>
<p>The acquisition of Sphere marks another move by AOL in becoming a content and social network powered company supported through revenues generated from advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/15/aol-acquires-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL And Verizon Get Into Online And Mobile Advertising Deal</title>
		<link>http://www.betadaily.com/2008/04/15/aol-and-verizon-get-into-online-and-mobile-advertising-deal/</link>
		<comments>http://www.betadaily.com/2008/04/15/aol-and-verizon-get-into-online-and-mobile-advertising-deal/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:18:03 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Platform-A]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/15/aol-and-verizon-get-into-online-and-mobile-advertising-deal/</guid>
		<description><![CDATA[AOL has announced a deal with Verizon under which Platform-A will manage Verizon&#8217;s online ad inventory.  Under the deal, Verizon will get to use Platform-A’s sales force, along with its ad-serving, targeting, and inventory management capabilities.  This deal is a major success for Platform-A which is a the centerpiece of AOL&#8217;s restructuring. Apart from online [...]]]></description>
			<content:encoded><![CDATA[<p>AOL has announced a deal with Verizon under which Platform-A will manage Verizon&#8217;s<a href="http://www.betadaily.com/wp-content/uploads/2008/04/aol-logo.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/aol-logo-thumb.jpg" alt="aol logo" align="right" height="86" width="115" /></a> online ad inventory.  Under the deal, Verizon will get to use Platform-A’s sales force, along with its ad-serving, targeting, and inventory management capabilities.  This deal is a major success for Platform-A which is a the centerpiece of AOL&#8217;s restructuring.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/verizon-logo1.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/verizon-logo-thumb1.jpg" alt="verizon_logo" align="left" height="86" width="133" /></a> Apart from online advertising management, Verizon will continue to use Third Screen Media, Platform-A&#8217;s mobile ad serving platofrm, to manage the sale of its mobile web advertising.  Third Screen Media currently works with Verizon for providing advanced mobile advertising options including geographic, demographic, and content targeting, display, and sponsorship opportunities on Verizon mobile portal, sections and article Web pages.</p>
<p>The deal will give Platform-A the right to represent all of Verizon&#8217;s advertising space on the Internet, including premium space, and majority of mobile advertising space.  Platofrm-A will exclusively represent Verizon&#8217;s ad inventory in the marketplace and will be the only organization to guarantee placement on the Verizon network.</p>
<p>Interestingly, <a href="http://www.betadaily.com/2008/04/10/verizon-drags-time-waner-cable-to-court-for-false-advertising/" target="_blank">Verizon had filed a lawsuit against Time Warner Cable</a> last week for false advertising related to its broadband services.  Both AOL and Time Warner Cable are divisions of Time Warner Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/15/aol-and-verizon-get-into-online-and-mobile-advertising-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Update: To Cancel 900 Flights on Thursday</title>
		<link>http://www.betadaily.com/2008/04/10/american-airlines-update-to-cancel-900-flights-on-thursday/</link>
		<comments>http://www.betadaily.com/2008/04/10/american-airlines-update-to-cancel-900-flights-on-thursday/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:12:36 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Flight Cancellations]]></category>
		<category><![CDATA[Flight Information]]></category>
		<category><![CDATA[Refund Information]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/10/american-airlines-update-to-cancel-900-flights-on-thursday/</guid>
		<description><![CDATA[American Airlines has cancelled more than 900 additional flights on Thursday as a result of the ongoing safety inspections of its MD-80 aircrafts. Since Tuesday, more than 2400 flights have been cancelled in view of the inspection ordered by the FAA.  The cancellations have affected over 300,000 passengers who are now looking for a refund.  [...]]]></description>
			<content:encoded><![CDATA[<p>American Airlines has cancelled more than 900 additional flights on Thursday as a <a href="http://www.betadaily.com/wp-content/uploads/2008/04/american-airlines-aa1.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/american-airlines-aa-thumb1.jpg" style="border: 0px none " alt="American Airlines AA" align="right" border="0" height="75" width="94" /></a> result of the ongoing safety inspections of its MD-80 aircrafts.</p>
<p>Since Tuesday, more than 2400 flights have been cancelled in view of the inspection ordered by the FAA.  The cancellations have affected over 300,000 passengers who are now looking for a refund.  For these passengers, the airline has given the option of ticket refunds for future travel on the airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/10/american-airlines-update-to-cancel-900-flights-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Drags Time Waner Cable To Court For False Advertising</title>
		<link>http://www.betadaily.com/2008/04/10/verizon-drags-time-waner-cable-to-court-for-false-advertising/</link>
		<comments>http://www.betadaily.com/2008/04/10/verizon-drags-time-waner-cable-to-court-for-false-advertising/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 11:14:02 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/10/verizon-drags-time-waner-cable-to-court-for-false-advertising/</guid>
		<description><![CDATA[Verizon communication has filed a suit on Wednesday, at the U.S. District Court for the Southern District of New York, against Time Warner Cable for misguiding the video customers using false advertising. Verizon has claimed in the suit, ads from Time Warner Cable&#8217;s TV ads falsely imply that Time Warner&#8217;s network is better than  Verizon&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon communication has filed a suit on Wednesday, at the U.S. District Court for the<a href="http://www.betadaily.com/wp-content/uploads/2008/04/verizon-logo.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/verizon-logo-thumb.jpg" alt="verizon_logo" align="right" height="83" width="129" /></a> Southern District of New York, against Time Warner Cable for misguiding the video customers using false advertising.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/timewarnerlogo.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/timewarnerlogo-thumb.png" alt="timewarnerlogo" align="left" height="117" width="175" /></a>Verizon has claimed in the suit, ads from Time Warner Cable&#8217;s TV ads falsely imply that Time Warner&#8217;s network is better than  Verizon&#8217;s FiOS by mentioning that the video service requires a satellite dish and does not include phone, broadband and video.  As per Verizon,</p>
<blockquote><p>Once customers choose Time Warner over Verizon FiOS, switching costs, inertia, and the perceived inconvenience of switching providers keep many customers from changing.</p></blockquote>
<p>Verizon has asked for an injunction from court barring Time Warner Cable from running the objectionable ads and a requirement that the cable company issue ads retracting the claims made in the previous ads.  Verizon is looking for claiming damages which include lost profits and recovery of the attorney&#8217;s fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/10/verizon-drags-time-waner-cable-to-court-for-false-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Selected As Retail Applications Provider By India&#8217;s Aditya Birla Retail Limited</title>
		<link>http://www.betadaily.com/2008/04/09/oracle-selected-as-retail-applications-provider-by-indias-aditya-birla-retail-limited/</link>
		<comments>http://www.betadaily.com/2008/04/09/oracle-selected-as-retail-applications-provider-by-indias-aditya-birla-retail-limited/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:49:28 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aditya Birla Retail]]></category>
		<category><![CDATA[i-Flex Solutions]]></category>
		<category><![CDATA[More Retail Stores]]></category>
		<category><![CDATA[Oracle Financial Services]]></category>
		<category><![CDATA[Oracle Retail Applications]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/09/oracle-selected-as-retail-applications-provider-by-indias-aditya-birla-retail-limited/</guid>
		<description><![CDATA[Oracle Retail Applications have been selected by India&#8217;s Aditya Birla Retail Limited to power the retail brand&#8217;s plans of transforming the Indian retail sector. Oracle will provide retail merchandising, planning and supply chain applications to Aditya Birla group for supporting the company&#8217;s growth plan in the retail sector.  It will also provide Oracle Financials, Oracle [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle Retail Applications have been selected by India&#8217;s Aditya Birla Retail Limited to power the retail brand&#8217;s plans of transforming the Indian retail sector.<a href="http://www.betadaily.com/wp-content/uploads/2008/04/oracle.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/oracle-thumb.jpg" alt="ORACLE" align="right" height="80" width="170" /></a></p>
<p>Oracle will provide retail merchandising, planning and supply chain applications to Aditya Birla group for supporting the company&#8217;s growth plan in the retail sector.  It will also provide Oracle Financials, Oracle Fusion Middleware and Oracle Database to Aditya Birla Retail.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/aditya-birla-more.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/aditya-birla-more-thumb.jpg" style="border: 0px none " alt="aditya birla more" align="left" border="0" height="104" width="154" /></a> As per Aditya Birla Group, Oracle was chosen over other competitors including SAP because of its flexibility in supporting the group&#8217;s multi-format stores chain named &#8220;more&#8221;.</p>
<p>Oracle, which is already strong in Indian Enterprise IT segment, has recently been making some aggressive moves in its India strategy.  Recently, i-Flex Solutions, an Indian IT company in which Oracle had a major shareholding, was renamed as Oracle Financial Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/09/oracle-selected-as-retail-applications-provider-by-indias-aditya-birla-retail-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

