<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; Entrepreneurship</title>
	<atom:link href="http://www.betadaily.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to Close a Small Business</title>
		<link>http://www.betadaily.com/2010/02/19/how-to-close-a-small-business/</link>
		<comments>http://www.betadaily.com/2010/02/19/how-to-close-a-small-business/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:54:32 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business closing checklist]]></category>
		<category><![CDATA[business closure]]></category>
		<category><![CDATA[close business]]></category>
		<category><![CDATA[closing a business]]></category>
		<category><![CDATA[How to Close a Small Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/?p=5508</guid>
		<description><![CDATA[While everyone talks about starting a small business, nobody really wants to tell you how to close a small business.  The reason is that nobody wants to talk about negative experiences or failures; however, the fact is that closing a small business does not necessarily equal to business failure.  Closure of a small business could happen [...]]]></description>
			<content:encoded><![CDATA[<p>While everyone talks about starting a small business, nobody really wants to tell you <strong>how to close a small business</strong>.  The reason is that nobody wants to talk about negative experiences or failures; however, the fact is that closing a small business does not necessarily equal to business failure.  Closure of a small business could happen due to a profitable sale to a corporation, a merger with a large business or simply, a personal decision of the owner to pursue other interests.</p>
<p><img class="alignnone size-full wp-image-5509" title="how to close a small business" src="http://www.betadaily.com/wp-content/uploads/2010/02/how-to-close-a-small-business.jpg" alt="how to close a small business" width="414" height="309" /></p>
<p>Whatever the reason behind closure is, as the owner of small business it is your responsibility to close the business formally and fulfill all regulatory requirements involved in closing a business.</p>
<h1>How to Close a Small Business &#8211; The Most Important Items</h1>
<p>1. Deposit your final Federal taxes through EFTPS or 8109-B</p>
<p>2. Issue information to employees about final wages and withholding using Form W-2 and report information from W-2 issues to IRS using Form W-3.</p>
<p>3. File the appropriate employment tax form relevant to your business type for the quarter or year.</p>
<p>4. Report your capital gains/losses</p>
<p>5. Report the sale of business assests</p>
<p>6. Report the shares held by the shareholders or partners</p>
<p>7. File the final employee pension/benefit plan</p>
<p>For detailed information, you can refer to the <a href="http://www.irs.gov/businesses/small/article/0,,id=98703,00.html" target="_blank">checklist</a> provided by IRS for closing a business.</p>
<p>There may be some local or state government requirements that you will need to fulfill.  Please visit your state and local government website before finally closing your business.</p>
<p>The <a href="http://www.sba.gov/">SBA</a> also provides helpful information on how to close a small business that you should refer to before locking the doors of your business.</p>
<p>In the end, we want your small business to be successful and hope that the reason you read this post is because you are planning to close your small business for a good reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2010/02/19/how-to-close-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Business Investors: Why They Choose To Remain Silent</title>
		<link>http://www.betadaily.com/2008/10/06/silent-business-investors-why-they-choose-to-remain-silent/</link>
		<comments>http://www.betadaily.com/2008/10/06/silent-business-investors-why-they-choose-to-remain-silent/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:37:29 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Dormant Partner]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Sleeping Partner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Investors]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/10/06/silent-business-investors-why-they-choose-to-remain-silent/</guid>
		<description><![CDATA[The terms “Silent Business Investors” refers to the investors who don’t participate in day-to-day management activities of an organization.  If you understand the terms like ‘Dormant Partners” or “Sleeping Partners,” you can easily understand what a silent business investor is.  These investors generally have financial capabilities to invest in business but does not want to [...]]]></description>
			<content:encoded><![CDATA[<p>The terms “Silent Business Investors” refers to the investors who don’t  participate in day-to-day management activities of an organization.  If you  understand the terms like ‘Dormant Partners” or “Sleeping Partners,” you can  easily understand what a silent business investor is.  These investors generally  have financial capabilities to invest in business but does not want to get  involved in running the same.  The question is why would some one chose to be a  silent investor and should you really chose to have such investors in your  business.</p>
<p>There are various reasons for individuals and organizations being silent  business investors such as:</p>
<ol>
<li>Not having time to participate in management activities</li>
<li>Not being able to culturally fit into the organization</li>
<li>Not having the understanding or core competency to run a certain type of  business</li>
<li>Not willing to come out publicly as being associated with a particular  organization</li>
<li>Maintaining confidentiality of financial capabilities and status</li>
</ol>
<p>Often investors provide more than just money; they provide leadership  support, guidance, connections etc.  It is said that if you are an organization  which lacks capabilities in terms of leadership, networking, business guidance  etc. you should look for business investors who will be available for help with  more than money and whenever you need them.  However, if you have everything to  run your daily business, you can leverage silent business investors to fund your  efforts.</p>
<p>In my view, funding is never bad, if it comes at a right cost.  Even if you  do not have organizational capabilities and you are only able to get silent  investors to put money, go ahead and take it.  Once you have money, you should  be able to build those capabilities in business by hiring the right set of  people and the money will help you do that with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/10/06/silent-business-investors-why-they-choose-to-remain-silent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben And Jerry: Famous Entrepreneurs Who Turned $5 Course In A Multi-Million Ice Cream Business</title>
		<link>http://www.betadaily.com/2008/06/23/ben-and-jerry-famous-entrepreneurs-who-turned-5-course-in-a-multi-million-ice-cream-business/</link>
		<comments>http://www.betadaily.com/2008/06/23/ben-and-jerry-famous-entrepreneurs-who-turned-5-course-in-a-multi-million-ice-cream-business/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:30:24 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ben & Jerry's]]></category>
		<category><![CDATA[Ben & Jerry's Foundation]]></category>
		<category><![CDATA[Ben & Jerry's Homemade Ice Creams]]></category>
		<category><![CDATA[Ben and Jerry Entrepreneur]]></category>
		<category><![CDATA[Famous Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/06/23/ben-and-jerry-famous-entrepreneurs-who-turned-5-course-in-a-multi-million-ice-cream-business/</guid>
		<description><![CDATA[Recently, I read about Ben And Jerry’s Ice Cream and how these two childhood friends, Ben Cohen and Jerry Greenfield, worked together to build a world famous Ice Cream company. Both Ben and Jerry have had an association with ice cream during their study days as they worked as ice cream truck driver and ice [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I read about Ben And Jerry’s Ice Cream and how these two childhood friends, Ben Cohen and Jerry Greenfield, worked together to build a world famous Ice Cream company.</p>
<p>Both Ben and Jerry have had an association with ice cream during their study days as they worked as ice cream truck driver and ice cream scooper respectively.  However, they shifted to other areas of work after their education only to meet later and deciding to go for an ice cream business.  The idea of ice cream business was not by choice but because of the fact that the equipments for making bagels were very expensive and at that time, unaffordable for them.  Both of them took a correspondence course in ice cream making for $5 each from the Penn State University.  Finally in 1978, The first Ben and Jerry’s store opened up in a Burlington’s abandoned gas station which they got renovated.  The business touched $4.4. million in sales within 6 years and in 2000 the company finally got acquired by Unilever for $326 million.</p>
<p>Some of the take aways and tips for budding entrepreneurs from Ben and Jerry’s story are:</p>
<p>1. Be Creative: Ben and Jerry’s didn’t go after making usual flavors and rather brought into the market, the flavors which people never expected and creative names they never heard of.  Apart from the products, their way of marketing the products was also creative with the use of “Cowmobile” to tour the entire United States and distributing free scoops.</p>
<p>2. Be Socially Responsible: Ben &amp; Jerry’s always tried to connect with the community and be environment friendly company.  The establishment of Ben &amp; Jerry’s Foundation for funding community projects, paying Vermont’s dairy farmers a premium of half a million dollars to offset losses due to volatile prices, using recycled material to build an ice cream shop etc. are some of the examples of social responsibility demonstrated by Ben &amp; Jerry’s.</p>
<p>3. Have Fun: Business doesn&#8217;t need to be serious all the time.  Celebrate each and every event, holiday, festivals etc. along with the employees and if possible, involve your customers.  This is what Ben &amp; Jerry&#8217;s did; never lost an opportunity to connect with your employees and customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/06/23/ben-and-jerry-famous-entrepreneurs-who-turned-5-course-in-a-multi-million-ice-cream-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Crucial Activities To Prepare For A Successful Sales Call, Meeting Or Presentation</title>
		<link>http://www.betadaily.com/2008/05/27/four-crucial-activities-to-prepare-for-a-successful-sales-call-meeting-or-presentation/</link>
		<comments>http://www.betadaily.com/2008/05/27/four-crucial-activities-to-prepare-for-a-successful-sales-call-meeting-or-presentation/#comments</comments>
		<pubDate>Tue, 27 May 2008 07:55:38 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Pre-Sales Activity]]></category>
		<category><![CDATA[Revenue generation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales call]]></category>
		<category><![CDATA[Sales Call Preparation]]></category>
		<category><![CDATA[Sales meeting]]></category>
		<category><![CDATA[Sales presentation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/27/four-crucial-activities-to-prepare-for-a-successful-sales-call-meeting-or-presentation/</guid>
		<description><![CDATA[Every business, be it small business or medium and large enterprise, needs revenue and sales function is the revenue generating engine.  That is why sales team becomes a crucial component of any organization and sales a crucial activity.  To sell your product or service to a potential customer, more so for a startup, you need [...]]]></description>
			<content:encoded><![CDATA[<p>Every business, be it small business or medium and large enterprise, needs revenue and sales function is the revenue generating engine.  That is why sales team becomes a crucial component of any organization and sales a crucial activity.  To sell your product or service to a potential customer, more so for a startup, you need thorough preparation before moving forward for a sales call, meeting or a presentation.  This post highlights some of the activities that a sales person should complete before a sales pitch.</p>
<p><strong>1. Prepare an Elevator Pitch:</strong>  When a potential customer wants to know about your product or service, he should not be required to go through loads of information before making a conclusion about what it actually does.  Elevator Pitch should summarize information about your business, product or service and what it intends to do in not more than two sentences.  As <a href="http://www.sequoiacap.com/ideas/" target="_blank">Sequoia Capital</a> puts it, businesses should be able to describe themselves on the back of a business card.</p>
<p><strong>2. Prepare A Paying Customer&#8217;s Case</strong> <strong>Study:</strong>  If you have a paying customer, prepare a case study detailing the problem that the customer had, how your solution helped solve the problem, and what were the quantified benefits that your customer had using your solution.  If possible, try to include customer testimonials and reference information by taking an approval.</p>
<p><strong>3. Customize Your</strong> <strong>Presentation:</strong>  Try gathering as much information about the customers, their business, problems and opportunity areas in business and any other information which is related with your product or service.  Use the web, reports, press releases, newsletters, industry journals to find information and then use this information to customize the sales presentation for making it more relevant for your customer.</p>
<p><strong>4. Use Appointment Call</strong> <strong>Effectively:</strong>  The call for fixing appointments can be effectively used to establish rapport with the customer on the basis of common background, contacts, interests etc.  The call can also be used to find useful facts and information about the customer which can later be used during the sales meeting.</p>
<p>Once you have done all of the above depending on your business, you can be sure of making a great first impression because you are already prepared for explaining your business, product or service and that too which is highly customized for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/27/four-crucial-activities-to-prepare-for-a-successful-sales-call-meeting-or-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips To Optimize Your Small Business For Making Increased Profit</title>
		<link>http://www.betadaily.com/2008/05/17/3-tips-to-optimize-your-small-business-for-making-increased-profit/</link>
		<comments>http://www.betadaily.com/2008/05/17/3-tips-to-optimize-your-small-business-for-making-increased-profit/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:14:01 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Increase profit]]></category>
		<category><![CDATA[Non value adding activities]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Optimization]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Value Adding Acitivities]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/17/3-tips-to-optimize-your-small-business-for-making-increased-profit/</guid>
		<description><![CDATA[A small business cannot play around with huge volumes for making big profits.  As an entrepreneur, you should always look for improving efficiency in your business to make more profits with smaller volumes.  Often businesses resort to cutting down costs to increase profitability but that might not be the best work around and increasing sales [...]]]></description>
			<content:encoded><![CDATA[<p>A small business cannot play around with huge volumes for making big profits.  As an entrepreneur, you should always look for improving efficiency in your business to make more profits with smaller volumes.  Often businesses resort to cutting down costs to increase profitability but that might not be the best work around and increasing sales may not be possible every time.  Below are three suggestions to optimize your small business to make more profit.</p>
<p><strong>1. Eliminate activities and services that your customers do not value</strong></p>
<p>It is said that almost 90% of the activities conducted to deliver a product or service, in a normal business, are non-value adding for customers.  Find out all those activities that would have a become a regular part of your business over a period of time.  An easy tool to find out all those non-value adding activities in your work is process maps.  Create an end-to-end process map of all your business activities and qualify each step as a value adding or non-value adding activity.  Once you have identified the non-value adding activities in the system, try eliminating them.  Since all non-value adding activities add to the cost of final product or service, you will be able to realize more profits by eliminating them.</p>
<p><strong>2. Align your process with that of your customers</strong></p>
<p>You should know what is the problem that your customer faces and how your product or service fits in for resolving the problem.  Work with your customers to understand their processes, requirements and problem areas to improve your offering.  By aligning your process with your customer&#8217;s, you will be able to offer a product or service that your customers will value and will be ready to pay more for the same.</p>
<p><strong>3. Don&#8217;t Offer Value Adding Services For Free</strong></p>
<p>While serving customers, businesses offer various types of allied services without any charges.  Repeat the activity of identifying value and non value adding activities in your process and focus on value adding activities this time round.  If you come up with activities which are valuable to your customers but you are not charging for them, it means you are losing on both additional revenue as well as associated profit.  Start charging for all those activities and your customers will be happy to pay for them if they find them valuable.</p>
<p>Before jumping on to eliminating activities or start charging your customers, you should understand that the above suggested activities cannot be carried out in isolation and requires working with your customers constantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/17/3-tips-to-optimize-your-small-business-for-making-increased-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Your Own Boss With B.E.T.A. Daily</title>
		<link>http://www.betadaily.com/2008/03/29/be-your-own-boss-with-beta-daily/</link>
		<comments>http://www.betadaily.com/2008/03/29/be-your-own-boss-with-beta-daily/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:16:55 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/03/29/be-your-own-boss-with-beta-daily/</guid>
		<description><![CDATA[                                      Do you want to be your own boss?  Have you ever dreamt of being an entrepreneur and starting your own business?  If yes, then B.E.T.A. Daily will try to help you in fulfilling that dream. Starting April 1, B.E.T.A. Daily will provide articles on building your own business.  So, whether you are interested in [...]]]></description>
			<content:encoded><![CDATA[<p>                                      <a href="http://www.betadaily.com/wp-content/uploads/2008/03/beyourownboss.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/03/beyourownboss-thumb.jpg" alt="beyourownboss" align="left" border="0" height="104" width="150" /></a> Do you want to be your own boss?  Have you ever dreamt of being an entrepreneur and starting your own business?  If yes, then B.E.T.A. Daily will try to help you in fulfilling that dream.</p>
<p>Starting April 1, B.E.T.A. Daily will provide articles on building your own business.  So, whether you are interested in Freelancing, Online Business, or Home Business, you will get resources that will aid you in doing what you want.</p>
<p>I already have certain thoughts in mind; but if you wish some sort of business to be covered in particular, do let me know through a comment on this post or by dropping me an email at vikrantsharma1 (at) gmail dot com.</p>
<p>B.E.T.A. Daily is looking for your active participation for this series so please help us help you in being your own boss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/03/29/be-your-own-boss-with-beta-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Surefire Ways To Get A Yes From Customers</title>
		<link>http://www.betadaily.com/2008/03/25/7-surefire-ways-to-get-a-yes-from-customers/</link>
		<comments>http://www.betadaily.com/2008/03/25/7-surefire-ways-to-get-a-yes-from-customers/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 12:23:02 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[influencing people]]></category>
		<category><![CDATA[persuasion skills]]></category>
		<category><![CDATA[sales pitch]]></category>
		<category><![CDATA[sales techniques]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/03/25/7-surefire-ways-to-get-a-yes-from-customers/</guid>
		<description><![CDATA[As an entrepreneur or a sales person, you will often find yourself in situations where you will need to convince a difficult customer for buying your product or service. These situations really put your convincing and persuasion skills to test. I was reading a blog post by Ivana Taylor which was a review of book [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur or a sales person, you will often find yourself in situations where you will need to convince a difficult customer for buying your product or service.  These situations really put your convincing and persuasion skills to test.  I was reading a blog post by <a href="http://www.smallbiztrends.com/2008/03/book-review-the-7-triggers-to-yes.html/" target="_blank">Ivana Taylor</a> which was a review of book titled “<em><strong>7 Triggers to Yes: The New Science Behind Influencing People’s Decisions</strong></em>”.</p>
<p>As per the book, there are seven different types of messages (triggers) which, when passed on to your customers, will get them to saying &#8216;Yes&#8217;.  These triggers are:</p>
<ul>
<li><strong>Authority</strong> &#8211; Messages that will get acceptance because of proven expertise in the field.</li>
</ul>
<ul>
<li><strong>Consistency</strong> &#8211; Creates positive perception on the basis of historical performance and successes.</li>
</ul>
<ul>
<li><strong>Contrast</strong> &#8211; Messages comparing your offering to those of others and proving it a better alternative.</li>
</ul>
<ul>
<li><strong>Friendship</strong> &#8211; Personal relationships and networks leading to acceptance.</li>
</ul>
<ul>
<li><strong>Hope</strong> &#8211; Building confidence and expectations that deliver agreement.</li>
</ul>
<ul>
<li><strong>Reason-Why</strong> &#8211; Providing reasons leading to an automatic Yes.</li>
</ul>
<ul>
<li><strong>Reciprocity</strong> &#8211;  Simple Give and take philosophy where agreements are reached on mutual benefits.</li>
</ul>
<p>While preparing a sales pitch for you products or service, you can include these messages to better convince your customers.  I think that in most of the scenarios, these messages will not work in isolation and have to be clubbed with each other to make a successful sales pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/03/25/7-surefire-ways-to-get-a-yes-from-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Tips For Recession Proofing Your Business</title>
		<link>http://www.betadaily.com/2008/03/07/eight-tips-for-recession-proofing-your-business/</link>
		<comments>http://www.betadaily.com/2008/03/07/eight-tips-for-recession-proofing-your-business/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:34:39 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/03/07/eight-tips-for-recession-proofing-your-business/</guid>
		<description><![CDATA[The U.S. economy is fearing a downturn and some sources claim that the recession has already arrived. A poll conducted by BCG (Boston Consulting Group) revealed that senior execs of 101 companies believe that the U.S. economy is in recession or will get into it within next six months. Although there are differing views on [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is fearing a downturn and some sources claim that the recession has already arrived. A poll conducted by BCG (Boston Consulting Group) revealed that senior execs of 101 companies believe that the U.S. economy is in recession or will get into it within next six months. Although there are differing views on arrival of recession at the moment but it cannot be denied that it is very much expected this year.</p>
<p>Recession, if well prepared for, can prove to be beneficial for businesses. Smart entrepreneurs see opportunity for gaining market share in the downturn. Here are specific action items for businesses to survive recession and thrive later.</p>
<ul>
<li><strong>Create Cash Reserve</strong> This is the first and foremost requirement. Every business needs money to survive and since cash inflow often declines during recession, a cash reserve will give you a shield against the unforeseen. Startups are often cash crunched and can fall into recession trap because of low cash and minimal or near zero sales. They should try to raise enough capital from angels and VCs.</li>
</ul>
<ul>
<li><strong>Diversify</strong> While running your core business tightly, try to build multiple income streams which are independent of each other so that failure of one does not affect the other. For example, if you are a web hosting provider, try selling Managed services or support for certain applications.</li>
</ul>
<ul>
<li><strong>Build Operational &amp; Cost Efficiencies</strong> With declining sales, it becomes essential to cut costs to turn the bottom line green. Go and find out the areas where you can cut costs, reduce wastes in the process, improve productivity and negotiate contract with your vendors for better pricing. Building operational efficiencies will keep your organization lean thus impacting the overall profitability.</li>
</ul>
<ul>
<li><strong>Improve A/R and A/P Practices</strong> During recession, the first hit on your business comes from prolonged A/R cycle as your customers will seek more time to make payments. If your business is heavily dependent on monthly receivables, it will directly impact your sustainability and growth. A prolonged A/R cycle will also extend your A/P cycle and will lead to double stress. To solve A/R related problem, work with your customers and offer innovative and flexible payment plans according to what they can pay. You can also look at restructuring past due balances as long-term debt payable as per agreed schedule. If you face problems on A/P side, try to get these solutions implemented from your suppliers.</li>
</ul>
<ul>
<li><strong>Network &amp; Build Relationships</strong> Build as many contacts as possible both online and offline. If you are well networked, chances are that you will get good business leads from contacts. You should also work on building long term relationship with your existing customers. Try meeting your customers in person once in a while or use innovative methods like sending a thank you card so that they can remember you. No other method can beat repeat and referral business in profitability.</li>
</ul>
<ul>
<li><strong>Focus on Service</strong> You should continue to provide outstanding customer service to all the customers and don’t let staff reduction impact your responsiveness and service levels.</li>
</ul>
<ul>
<li><strong>Maneuver to Lead</strong> If your business health allows, drive yourself to pick up market share by keeping your marketing and advertising activities intact or even accelerate them. It is common for most businesses to cut on marketing and advertising expenditure during recession. It can be a good time for you to keep sending your marketing message out to the customers; you will be remembered by your customers more than the competition when the recession ends.</li>
</ul>
<ul>
<li><strong>Survive</strong> Last but perhaps the most important, try to survive. Do whatever you can to survive because once the tough times are over, you will find yourself in a better position as some of your competition would have succumbed to the pressure.</li>
</ul>
<p>What other aspects can you think of which can hep businesses keep away the effects of recession?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/03/07/eight-tips-for-recession-proofing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

