<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; Ad Networks</title>
	<atom:link href="http://www.betadaily.com/tag/ad-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>PublisherSpot: Review All Ad Networks For Making Money Online From Your Blog Or Website</title>
		<link>http://www.betadaily.com/2008/05/27/publisherspot-review-all-ad-networks-for-making-money-online-from-your-blog-or-website/</link>
		<comments>http://www.betadaily.com/2008/05/27/publisherspot-review-all-ad-networks-for-making-money-online-from-your-blog-or-website/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:39:51 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[ad income]]></category>
		<category><![CDATA[ad network ratings]]></category>
		<category><![CDATA[ad network reviews]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[Affiliate networks]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CPC ads]]></category>
		<category><![CDATA[CPM Ads]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[earn online]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[Publisherspot]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/27/publisherspot-review-all-ad-networks-for-making-money-online-from-your-blog-or-website/</guid>
		<description><![CDATA[PublisherSpot is a place that you should check before deciding on any advertising network for monetizing your blog or website.&#160; The site has information, reviews and rating for various ad networks which includes CPC, CPM and affiliate networks. PublisherSpot provides comprehensive information about the ad networks which includes: Features Sign up process Ad Types Control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publisherspot.com/" mce_href="http://www.publisherspot.com/" target="_blank">PublisherSpot</a> is a place that you should check before deciding on any advertising network for monetizing your blog or website.&nbsp; The site has information, reviews and rating for various ad networks which includes CPC, CPM and affiliate networks. </p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/05/publisherspot.png" mce_href="http://www.betadaily.com/wp-content/uploads/2008/05/publisherspot.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/publisherspot-thumb.png" style="border-width: 0px;" alt="publisherspot" mce_src="http://www.betadaily.com/wp-content/uploads/2008/05/publisherspot-thumb.png" width="422" border="0" height="291"></a></p>
<p>PublisherSpot provides comprehensive information about the ad networks which includes:</p>
<p>Features</p>
<ol>
<li>Sign up process </li>
<li>Ad Types </li>
<li>Control Panel and Reporting </li>
<li>Payment terms and methods </li>
<li>Technical support information </li>
<li>Reviews and Ratings </li>
</ol>
<p>The ratings and reviews are provided by the user community which rates the ad networks based on the experiences and their money making potential.</p>
<p>Users can browse through the details of ad networks as well as search for ad networks according to the payment type, ad creative type, payment frequency, payment method etc.&nbsp; The site also has a <a href="http://www.publisherspot.com/forum/" mce_href="http://www.publisherspot.com/forum/" target="_blank">Forum</a> for publishers for sharing their experiences, discussing monetization issues and asking questions about the ad networks.&nbsp; </p>
<p>I found PublisherSpot to be a very useful and informative site and a must visit for anyone planning to make money through online ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/27/publisherspot-review-all-ad-networks-for-making-money-online-from-your-blog-or-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Top 100 Blocked Sites</title>
		<link>http://www.betadaily.com/2008/04/08/global-top-100-blocked-sites/</link>
		<comments>http://www.betadaily.com/2008/04/08/global-top-100-blocked-sites/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 22:47:08 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eDoors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Top 100 Blocked sites]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/08/global-top-100-blocked-sites/</guid>
		<description><![CDATA[eDoors has launched a list of top 100 websites which are blocked in various countries across the globe and are accessed using anti-jamming and anti-censorship softwares. Below is the screenshot showing the top 10 websites. There are few interesting points which come out of this report: Google, a search engine, has the number 1 position.  [...]]]></description>
			<content:encoded><![CDATA[<p>eDoors has launched a list of top 100 websites which are blocked in various countries across the globe and are accessed using anti-jamming and anti-censorship softwares.</p>
<p>Below is the screenshot showing the top 10 websites.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/global-top-10-blocked-sites.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/global-top-10-blocked-sites-thumb.png" style="border: 0px none " alt="global top 10 blocked sites" border="0" height="485" width="469" /></a></p>
<p>There are few interesting points which come out of this report:</p>
<ul>
<li>Google, a search engine, has the number 1 position.  Why would any country or organization stop its people from searching the Internet?</li>
<li>China is the top country globally in terms of Internet censorship as there are lots of Chinese websites in the list.</li>
<li>eDoors itself is being censored as it is ranked 11 in the top 100 list.</li>
</ul>
<p>See the full <a href="http://ranking.edoors.com/site/top100" target="_blank">list of top 100 blocked websites at eDoors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/08/global-top-100-blocked-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Sparks Media Companies Battle Against Ad Networks</title>
		<link>http://www.betadaily.com/2008/03/24/espn-sparks-media-companies-battle-against-ad-networks/</link>
		<comments>http://www.betadaily.com/2008/03/24/espn-sparks-media-companies-battle-against-ad-networks/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:31:25 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Forbes Inc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/03/24/espn-sparks-media-companies-battle-against-ad-networks/</guid>
		<description><![CDATA[ESPN is, in a way, pioneering a revolt by traditional media companies against the ad networks.  ESPN.com, which has stopped Specific Media and other networks from serving ads on the site, is rallying support from other big publishers.  Forbes Inc. and Turner Media are also expected to announce a similar move as reported by MediaWeek [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.com" target="_blank">ESPN</a> is, in a way, pioneering a revolt by traditional media companies against the ad networks.  ESPN.com, which has stopped Specific Media and other networks from serving ads on the site, is rallying support from other big publishers.  Forbes Inc. and Turner Media are also expected to announce a similar move as reported by <a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003728998">MediaWeek</a> and <a href="http://www.mercurynews.com/ci_8675780?source=rss" target="_blank">Mercury News</a>.</p>
<p>The reason for this backlash from big media companies is commoditizing of their brand and, supposedly, high value content by ad networks.  These publishers feel that the ad networks are cashing on their brand value to attract advertisers and their content is undervalued when compared with the long tail of publishers for serving ads.</p>
<p>If these companies are able to garner support from other big media companies and publishers and execute their own ad networks, it can seriously impact the earnings of the ad networks like Google, Yahoo etc.  Although it seems unlikely as the publishers are best at producing content and ad networks at selling advertisements, but <span id="mn_Global"><span id="mn_Article">Sarah Chubb, president of Conde Nast&#8217;s online division, CondeNet, differs.  She says, &#8220;We&#8217;re pretty good at selling advertising, too.&#8221;</span></span></p>
<p>Can ESPN and others change the rules of the game?  Highly unlikely as none of the publishers can afford to lose advertising dollars by leaving their inventory unsold.  The Ad inventory is like an airlines seat which loses its revenue every time it flies vacant.  Moreover, the value of content is uncertain in nature and keeps changing.  Since ad networks do a good job of filling the unsold inventory, they are the best bet for publishers for earning extra dollars.  Another reason is the problem of scale and reach for these publishers which will invariably be lower than those of ad networks.</p>
<p>The best solution for these publishers would be to look at a hybrid model of selling high value advertising themselves leaving the rest for the ad networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/03/24/espn-sparks-media-companies-battle-against-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

