<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; Facebook</title>
	<atom:link href="http://www.betadaily.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook&#8217;s &#8220;Insider&#8217;s Guide To Viral Marketing&#8221; Leaked</title>
		<link>http://www.betadaily.com/2008/04/22/facebooks-insiders-guide-to-viral-marketing-leaked/</link>
		<comments>http://www.betadaily.com/2008/04/22/facebooks-insiders-guide-to-viral-marketing-leaked/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:02:59 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insider Guide To Viral Marketing]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/22/facebooks-insiders-guide-to-viral-marketing-leaked/</guid>
		<description><![CDATA[Facebook has published helpful information on making your Facebook presence viral in an ebook named &#8220;Insider&#8217;s Guide To Viral Marketing.&#8221; The link to ebook was sent to the fans of the FacebookPages and basically talks about the differences in Facebook Profiles and Pages as well as how to effectively use Facebook Pages to spread your [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has published helpful information on making your Facebook presence viral in an ebook named &#8220;Insider&#8217;s Guide To Viral Marketing.&#8221;</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-pages.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-pages-thumb.png" alt="Facebook pages" height="258" width="507" /></a></p>
<p>The link to ebook was sent to the fans of the <a href="http://www.facebook.com/FacebookPages">FacebookPages</a> and basically talks about the differences in Facebook Profiles and Pages as well as how to effectively use Facebook Pages to spread your presence on the network.</p>
<p><a href="http://www.box.net/shared/u2e2f7i0ww" target="_blank">Download Insider&#8217;s Guide To Viral Marketing by Facebook</a> from Box.net before it becomes unavailable.</p>
<p>Thanks <a href="http://www.techcrunch.com/2008/04/21/facebook-publishes-insiders-guide-to-viral-marketing/" target="_blank">Mike</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/22/facebooks-insiders-guide-to-viral-marketing-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Live Traffic And Camera Views From All Over The World On Facebook</title>
		<link>http://www.betadaily.com/2008/04/17/watch-live-traffic-and-camera-views-from-all-over-the-world-on-facebook/</link>
		<comments>http://www.betadaily.com/2008/04/17/watch-live-traffic-and-camera-views-from-all-over-the-world-on-facebook/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:08:26 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[live camera]]></category>
		<category><![CDATA[Traffic Jams]]></category>
		<category><![CDATA[traffic view]]></category>
		<category><![CDATA[Trafficland]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/17/watch-live-traffic-and-camera-views-from-all-over-the-world-on-facebook/</guid>
		<description><![CDATA[TrafficLand, an authorized aggregator of live traffic video, has released the TrafficLand Facebook application.  The application enables the users to view live video from more than 6,000 traffic cameras installed by Trafficland in over 60 markets worldwide. The application is both useful and entertaining as the users can view traffic conditions before travelling as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficland.com" target="_blank">TrafficLand</a>, an authorized aggregator of live traffic video, has released the <a href="http://www.facebook.com/apps/application.php?id=8497581260&amp;ref=s" target="_blank">TrafficLand Facebook application</a>.  The application enables the users to view live video from more than 6,000 traffic cameras installed by Trafficland in over 60 markets worldwide.</p>
<p>The application is both useful and entertaining as the users can view traffic conditions before travelling as well as enjoy watching interesting live camera views from various places in the world.  Using the application, Facebook users can attach live traffic images to their profile pages, in the messages sent to friends and while posting on a friend’s Wall.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/trafficland-facebook-application.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/trafficland-facebook-application-thumb.png" style="border: 0px none " alt="trafficland facebook application" border="0" height="245" width="446" /></a></p>
<p>Users can view the cameras selected by their friends as well as the top 10 city-wise and worldwide cameras on the TrafficLand network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/17/watch-live-traffic-and-camera-views-from-all-over-the-world-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Cool Outlook Add-Ins To Make Your Inbox More Social And Productive</title>
		<link>http://www.betadaily.com/2008/04/17/12-cool-outlook-add-ins-to-make-your-inbox-more-social-and-productive/</link>
		<comments>http://www.betadaily.com/2008/04/17/12-cool-outlook-add-ins-to-make-your-inbox-more-social-and-productive/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:34:02 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ActiveSync]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[Circleup]]></category>
		<category><![CDATA[Circleup toolbar]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Driving Directions]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Feed reader]]></category>
		<category><![CDATA[Google desktop search]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[intraVnews]]></category>
		<category><![CDATA[linked profile]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[linkedin toolbar]]></category>
		<category><![CDATA[Live Search Map Outlook Add-in]]></category>
		<category><![CDATA[Live Search Maps]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MOSA]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Outlook RSS Feed]]></category>
		<category><![CDATA[Outlook SMS]]></category>
		<category><![CDATA[OutSync]]></category>
		<category><![CDATA[OutTwit]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[Plaxo Toolbar]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Skye Outlook Toolbar]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype Outlook Calls]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Toolbars]]></category>
		<category><![CDATA[Traffic Jams]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[Voice Emails]]></category>
		<category><![CDATA[Waxmail]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Xobni]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/17/12-cool-outlook-add-ins-to-make-your-inbox-more-social-and-productive/</guid>
		<description><![CDATA[For some people Outlook is just inevitable; either by choice or otherwise.&#160; Here is a list of 12 add-ins and toolbars which will enhance your Outlook experience and make the madbox inbox more social and productive.&#160; These plug-ins will help you derive more value from almost all components of Outlook i.e. the email, addressbook and [...]]]></description>
			<content:encoded><![CDATA[<p>For some people Outlook is just inevitable; either by choice or otherwise.&#160; Here is a list of 12 add-ins and toolbars which will enhance your Outlook experience and make the <strike>madbox</strike> inbox more social and productive.&#160; These plug-ins will help you derive more value from almost all components of Outlook i.e. the email, addressbook and calendar.</p>
<h5><a href="http://xobni.com" target="_blank">Xobni &#8211; Organize Your Inbox</a></h5>
<p><strong>Xobni</strong>, which is in invite-only beta at the moment, is a great plug-in to organize your inbox and discover the social network hidden in your emails.&#160; It saves you time finding email conversations, contacts and attachments.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/xobni-1.png"><img height="137" alt="xobni 1" src="http://www.betadaily.com/wp-content/uploads/2008/04/xobni-1-thumb.png" width="141" /></a>&#160;&#160;&#160;&#160; <a href="http://www.betadaily.com/wp-content/uploads/2008/04/xobni-2.png"><img height="132" alt="xobni 2" src="http://www.betadaily.com/wp-content/uploads/2008/04/xobni-2-thumb.png" width="148" /></a></p>
<p>By clicking on any mail you can see the sender&#8217;s full communication history including past conversations, attachments, contact details and find out who do you know in common based on your email conversations.&#160; Xobni also has a fast email search feature and provides various ways of navigating your mailbox.</p>
<p>I have 5 invites for Xobni left with me.&#160; If you want the invite, please leave a comment along with a message &quot;I want Xobni invite.&quot;&#160; The <strong><em>first five to comment along with the message</em></strong> will be sent the invite.</p>
<h5></h5>
<p><a href="http://www.melsam.com/outsync/" target="_blank">     <br /></a></p>
<h5><a href="http://www.melsam.com/outsync/" target="_blank">OutSync &#8211; Assign Facebook Friends&#8217; Photos To Outlook Contacts</a></h5>
<p><a href="http://www.melsam.com/outsync/" target="_blank"></a></p>
<p><strong>OutSync</strong> let you organize your contacts using photos so that you don&#8217;t have to think whom that email address belongs to.&#160; OutSync lets you sync up photos between Facebook and Outlook.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/outsync.png"><img height="212" alt="outsync" src="http://www.betadaily.com/wp-content/uploads/2008/04/outsync-thumb.png" width="301" /></a></p>
<p>If you are using ActiveSync to sync your mobile and Outlook, the photo assigned to a contact using OutSync will appear on your mobile phone screen when you receive a call from your Outlook contact.</p>
<h5><a href="http://www.techhit.com/OutTwit/" target="_blank">OutTwit &#8211; Use Twitter from Outlook</a></h5>
<p>If you are a Twitter fan and does not want toggle between Outlook and Twitter windows, you can use <strong>OutTwit</strong>.&#160; OutTwit connects Outlook with Twitter so that you can update your Twitter status from Outlook and receive your friends&#8217; Twitters status updates as incoming email messages.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/outtwit-toolbar.png"><img height="111" alt="Outtwit toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/outtwit-toolbar-thumb.png" width="410" /></a></p>
<p>The messages show up in a sub-folder called &quot;Twitter Messages&quot; and you can assign custom categories to new messages.&#160; OutTwit also lets you configure the time interval for checking new updates, shorten URLs with <a href="http://tinyurl.com" target="_blank">tinyurl</a> and manage and search the Twitter updates just like email.</p>
<h5><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=240080b4-986e-4afb-ab21-3af2be63508b&amp;displaylang=en" target="_blank">Microsoft Outlook SMS Add-in &#8211; Send SMS Using Outlook</a></h5>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=240080b4-986e-4afb-ab21-3af2be63508b&amp;displaylang=en" target="_blank"></a></p>
<p>The <strong>SMS add-in for Outlook</strong> works with Outlook 2003 and 2007 and lets you send SMS text messages through most of the GMS mobile phones connected to your PC or laptop.&#160; Once you have installed the add-in and connected your mobile phone to your computer via Infrared, Bluetooth or a USB cable, you can start using it without any other kind of download or any special type of subscription from your mobile service provider.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/outlook-sms-add-in.jpg"><img height="156" alt="outlook sms add-in" src="http://www.betadaily.com/wp-content/uploads/2008/04/outlook-sms-add-in-thumb.jpg" width="385" /></a></p>
<p>Using this add-in, you can draft an SMS, save the draft, send it to individuals or groups, print the SMS and forward the message as SMS or email.&#160; The add-in also looks up your Outlook contacts for phone numbers and enables you to use spellcheck for the SMS.</p>
<p>If you are using Outlook 2007, there is another service which lets you send SMS using Outlook named <a href="http://www.smsofficer.com/" target="_blank">SMS officer</a>.&#160; <a href="http://www.labnol.org/software/tutorials/send-receive-sms-text-messages-from-pc-computer-to-mobile-phone-outlook/2866/" target="_blank">Amit from Digital Inspiration has written a detailed post on using SMS Officer</a>.&#160; This service has a free trial of 10 SMS after which you will have to buy SMS plans.</p>
<h5><a href="http://intravnews.com/index.aspx" target="_blank">intraVnews &#8211; Feed Reader inside Outlook</a></h5>
<p>The <strong>intraVnews</strong> plug-in turn your Outlook into a feed reader using which you can read RSS and Atom feeds in Microsoft Outlook XP or 2003.&#160; You can choose to display the content in Description mode, HTML mode or both.&#160; The plug-in works in the background for fetching new feed items and alerts you for the new items through a pop-up balloon.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/intravnews-toolbar.png"><img height="160" alt="intravnews toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/intravnews-toolbar-thumb.png" width="310" /></a></p>
<p>The plug-in allows you to manage the feed items like email and allows for searching, grouping, viewing and filtering feed items.&#160; <a href="http://intravnews.com/" target="_blank"></a></p>
<h5><a href="http://www.skype.com/download/skypeemailtoolbar/" target="_blank">Skype Toolbar</a></h5>
<p>The <strong>Skype Toolbar</strong> for Outlook lets you see when your Skype contacts are online, call Skype Names as well as the phone numbers listed in your emails, add a Skype call button in your outgoing mail&#8217;s signature enabling people to call you with just a click, switch to instant messaging in follow up to emails and send money using PayPal to your Skype contacts.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/skype-toolbar.png"><img height="224" alt="skype toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/skype-toolbar-thumb.png" width="290" /></a></p>
<p>The toolbar and Skype calls are free; however, the calls to mobile and fixed phones are charged as per normal Skype rates.</p>
<h5><a href="http://www.linkedin.com/static?key=outlook_toolbar_download" target="_blank">Linkedin Toolbar</a></h5>
<p>The free toolbar from <strong>Linkedin</strong> lets you view the email sender&#8217;s Linkedin mini-profile, search your Linkedin network from Outlook, send Linkedin invitations to contacts from Outlook, upload Outlook contacts to Linkedin and create new Outlook contact records just by highlighting the contact information in emails.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/linkedin-outlook-toolbar.png"><img height="163" alt="linkedin outlook toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/linkedin-outlook-toolbar-thumb.png" width="298" /></a></p>
<p>It also provides updates about any changes in the profiles of your Linkedin connections and even recommends contacts to be invited to Linkedin based on your email history.</p>
<h5><a href="http://desktop.google.com/index.html" target="_blank">Google Desktop Outlook Toolbar</a></h5>
<p>Bring the goodness of Google search to your inbox with the <strong>Google Desktop Search&#8217;s Outlook toolbar</strong>.&#160; It is faster than the in-built Outlook search and has the accuracy and relevance of Google search results.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/google-dektop-outlook-toolbar.png"><img height="150" alt="google dektop outlook toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/google-dektop-outlook-toolbar-thumb.png" width="301" /></a></p>
<p>The search results are displayed in native Outlook list view with all your selected columns which you can then sort by clicking on the column headers.</p>
<h5><a href="http://www.plaxo.com/downloads/outlook?src=products" target="_blank">Plaxo Toolbar</a></h5>
<p>The <strong>Plaxo toolbar for Outlook</strong> lets you sync your existing Plaxo Address Book to your Microsoft Outlook or Outlook Express Address Book.&#160; It keeps your Plaxo address book updated with any changes in your contacts automatically.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/plaxo-pulse-outlook-toolbar.jpg"><img height="166" alt="plaxo pulse outlook toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/plaxo-pulse-outlook-toolbar-thumb.jpg" width="394" /></a></p>
<p>Apart from Outlook sync, it has other features which include looking up the contact&#8217;s Pulse profile and the ability to sync your Linkedin contacts.</p>
<h5><a href="http://www.waxmail.biz/" target="_blank">WaxMail &#8211; Talk into email with WaxMail</a></h5>
<p>With <strong>WaxMail</strong> plugin for Outlook, you can record voice messages and embed them in the body of an email.&#160; You just need to have a microphone and of course Outlook to record your message.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/waxmail.jpg"><img height="79" alt="waxmail" src="http://www.betadaily.com/wp-content/uploads/2008/04/waxmail-thumb.jpg" width="278" /></a></p>
<p>The recorded messages are attached to the email as MP3 files which can be played by the recipient to listen to the messages.</p>
<h5><a href="http://www.circleup.com/my/cu/outlooktoolbar" target="_blank">CircleUp Toolbar</a></h5>
<p>Create and send new <strong>CircleUps</strong> from directly from Outlook using your Outlook contacts, see the status of CircleUps sent and received, search for your own past CircleUps as well as the public ones, and monitor responses in real-time through an integrated RSS feed in Outlook 2007.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/circleup-outlook-toolbar.jpg"><img height="133" alt="circleup outlook toolbar" src="http://www.betadaily.com/wp-content/uploads/2008/04/circleup-outlook-toolbar-thumb.jpg" width="354" /></a></p>
<p>For the benefit of those who are not aware of the CircleUp functionality, CircleUp is a great service which lets you collect information from a group and see and share consolidated results instead of looking at individual responses.&#160; <a href="http://www.circleup.com/my/cu/info/learn_more/" target="_blank">Learn more about CircleUp</a>.</p>
<h5><a href="http://outlook.maps.live.com/minisites/local/outlook/default.aspx" target="_blank">Live Search Maps Add-In</a></h5>
<p>The <strong>Live Search Map add-in for Outlook</strong> lets you add maps and directions to the meeting requests while sending it to the attendees, calculate travel distance and estimate travel time between locations, add meeting reminders with estimated travel time blocked in the calendar.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/live-search-maps-outlook.png"><img height="177" alt="live search maps outlook" src="http://www.betadaily.com/wp-content/uploads/2008/04/live-search-maps-outlook-thumb.png" width="362" /></a></p>
<p>You can see the maps in various types of views like 3D, aerial, raod, bird&#8217;s eye etc., print map and directions and even save the details for viewing offline.</p>
<p>If you found this list useful, don&#8217;t forget to share the goodness with everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/17/12-cool-outlook-add-ins-to-make-your-inbox-more-social-and-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiPeer&#8217;s Peersonalizer Lets You Find Facebook Friends Offline</title>
		<link>http://www.betadaily.com/2008/04/16/wipeers-peersonalizer-lets-you-find-facebook-friends-offline/</link>
		<comments>http://www.betadaily.com/2008/04/16/wipeers-peersonalizer-lets-you-find-facebook-friends-offline/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:37:04 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Peersonalizer]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiPeer]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/16/wipeers-peersonalizer-lets-you-find-facebook-friends-offline/</guid>
		<description><![CDATA[There can be situations when you do not have Internet connectivity and are getting bored with almost nothing to do.  Wait, you can still locate your Facebook friends using your laptop without Internet connectivity; all thanks to a new application named Peersonalizer. With this application along with a downloadable software called WiPeer, you can detect [...]]]></description>
			<content:encoded><![CDATA[<p>There can be situations when you do not have Internet connectivity and are getting<a href="http://www.betadaily.com/wp-content/uploads/2008/04/wipeer.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/wipeer-thumb.png" alt="wipeer" align="right" height="76" width="165" /></a> bored with almost nothing to do.  Wait, you can still locate your Facebook friends using your laptop without Internet connectivity; all thanks to a new application named Peersonalizer.</p>
<p>With this application along with a downloadable software called WiPeer, you can detect Facebook friends and their friends in the vicinity if they have also installed the application.  WiPeer and Peersonalizer makes it possible to locate, network, chat, share files and directories and play collaborative games with your Facebook Friends without Internet connectivity.  WiPeer can make direct wireless (WiFi) connection between computers within a range of roughly 300 meters without using any intermediary device like a router.  The limitation is that WiPeer currently works with Windows XP only.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/peersonalizer.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/peersonalizer-thumb.png" style="border: 0px none " alt="Peersonalizer" border="0" height="268" width="435" /></a></p>
<p>Peersonalizer is a patent pending application developed by two Technion Faculty of Computer Science students, Lior Biran and Tomer Einav.  They are now planning to extend this technology to other social networking sites and even with WiFi-enabled mobile phones,including the iPhone.</p>
<p>To connect with your friends, add the <a href="http://www.facebook.com/apps/application.php?id=6857349083" target="_blank">Peersonalizer Facebook application</a> to your account and <a href="http://www.wipeer.com/download.html" target="_blank">download the WiPeer software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/16/wipeers-peersonalizer-lets-you-find-facebook-friends-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did FriendFeed Just Got Killed By Facebook; Not Yet, Perhaps!!</title>
		<link>http://www.betadaily.com/2008/04/16/did-friendfeed-just-got-killed-by-facebook-not-yet-perhaps/</link>
		<comments>http://www.betadaily.com/2008/04/16/did-friendfeed-just-got-killed-by-facebook-not-yet-perhaps/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:41:28 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Lifecasting]]></category>
		<category><![CDATA[Mini-Feed]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/16/did-friendfeed-just-got-killed-by-facebook-not-yet-perhaps/</guid>
		<description><![CDATA[But, the latest feature from Facebook, the import option for Mini-Feed, is surely promising some tough times ahead for FriendFeed founders. The Mini-Feed import option lets you import your activities from other sites into the Mini-Feed which is then shared with your friends as News Feeds. Currently, Mini-Feed allows you to import activity stream from [...]]]></description>
			<content:encoded><![CDATA[<p>But, the latest feature from Facebook, the import option for Mini-Feed, is surely<a href="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-logo.gif"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-logo-thumb.gif" alt="facebook-logo" align="right" height="54" width="114" /></a> promising some tough times ahead for FriendFeed founders.</p>
<p>The Mini-Feed import option lets you import your activities from other sites into the Mini-Feed which is then shared with your friends as News Feeds.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/mini-feed.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/mini-feed-thumb.jpg" style="border: 0px none " alt="mini-feed" border="0" height="55" width="373" /></a></p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-minifeed.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/facebook-minifeed-thumb.jpg" style="border: 0px none " alt="facebook minifeed" border="0" height="197" width="373" /></a></p>
<p>Currently, Mini-Feed allows you to import activity stream from Flickr, Yelp, Picasa, and del.icio.us only.  They will be adding support for other sites in the future which will include Digg as well.  FriendFeed already supports all these services plus a lot of others including Facebook activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/16/did-friendfeed-just-got-killed-by-facebook-not-yet-perhaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search, Calendar And Social Networks Are Sweet Spots For Hackers: Symantec</title>
		<link>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/</link>
		<comments>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:45:33 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Blogger]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[phishing scams]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/</guid>
		<description><![CDATA[Hackers, spammers and phishing scam creators are loving their new destinations.  As per the new report on cyber security by Symantec, the users of social networks and search engines are more likely to face attacks of viruses, malicious codes and phishing scams. Alfred Huger, vice president of engineering at Symantec, says: The malicious attacks &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers, spammers and phishing scam creators are loving their new destinations.  As<a href="http://www.betadaily.com/wp-content/uploads/2008/04/symantec-logo.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/symantec-logo-thumb.jpg" alt="symantec-logo" align="right" height="68" width="187" /></a> per the new report on cyber security by Symantec, the users of social networks and search engines are more likely to face attacks of viruses, malicious codes and phishing scams.</p>
<p>Alfred Huger, vice president of engineering at Symantec, says:</p>
<blockquote><p>The malicious attacks &#8211; including recent exploits of users of Google, Facebook, search engines, Mozilla and others &#8211; are designed to steal user credentials or launch bigger attacks through the victim&#8217;s social network of contacts.</p></blockquote>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/computer-virus.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/computer-virus-thumb.jpg" style="border: 0px none " alt="computer virus" align="left" border="0" height="121" width="160" /></a> The hackers are switching for their earlier favorite method, email, and now they are using reliable websites to drive traffic to sites loaded with viruses and malacious codes.  Previously, I had covered how the combination of Google Trends and Blogspot is being used to spread viruses.</p>
<p>So how do the hackers use these sites:</p>
<p><strong>Social Networks: </strong>Hackers use the open architecture of social networks and their platform to create and deploy applications loaded with malicious codes and implant links to malicious websites.  Some of the examples are the Facebook application for users to find out who have a crush on them and the recent worm which spread on Orkut through the scraps posted on user profiles.</p>
<p><strong>Search Engines: </strong>The hackers are using Google to redirect the users to sites loaded with malicious codes.  The search result links which look very relevant to the search and legitimate often redirect users to infected websites.  I have myself experienced this and even posted about <a href="http://www.betadaily.com/2008/04/06/how-google-trends-and-blogger-are-used-to-spread-virus-and-porn/" target="_blank">how the combination of Google Trends and Google Blogger is used for spreading viruses</a>.</p>
<p>Another method which is being used by the cyber criminals for phishing scams is the Google Calendar.  Jamz Yaneza, research project manager at Trend Micro, says,</p>
<blockquote><p>Scammers are sending personalized e-mail as meeting invitations in Google Calendar. Since each e-mail has a different link for each recipient, it is harder for spam filters to detect anything wrong.</p></blockquote>
<p>So, even if you use an anti-virus tool on your computer, you may not be safe from these attacks.  There are other solutions from the security companies like using certified e-mail, web page scanners and browser security tools which can be used to prevent yourself from hacking and phishing attacks.  The ultimate tool, however, is being cautious and not to click on any link which looks suspicious or install any application from an unreliable source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Get Together For Free Wi-Fi Roll Out In Sonoma County</title>
		<link>http://www.betadaily.com/2008/04/07/facebook-users-get-together-for-free-wi-fi-roll-out-in-sonoma-county/</link>
