<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; search engines</title>
	<atom:link href="http://www.betadaily.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ask Acquires Lexico Publishing; To Own Dictionary.com, Thesaurus.com &amp; Reference.com</title>
		<link>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/</link>
		<comments>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:15:07 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[InteractiveCorp]]></category>
		<category><![CDATA[Lexico Publishing]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Thesaurus]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/</guid>
		<description><![CDATA[Ask.com has acquired Lexico Publishing which owns the reference sites like Dictionary.com, Thesaurus.com and Reference.com.  As part of the acquisition, Ask will acquire all the reference properties of Lexico Publishing Group LLC. Ask.com, a search engine owned by IAC/InteractiveCorp, has less than five percent share of total U.S. search market.  With the acquisition of Dictionary.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ask.com" target="_blank">Ask.com</a> has acquired <a href="http://www.lexico.com/" target="_blank">Lexico Publishing</a> which owns the reference sites like<a href="http://www.betadaily.com/wp-content/uploads/2008/05/ask-logo.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/ask-logo-thumb.png" style="border: 0px none " alt="ask logo" align="right" border="0" height="86" width="107" /></a> <a href="http://dictionary.com" target="_blank">Dictionary.com</a>, <a href="http://Thesaurus.com" target="_blank">Thesaurus.com</a> and <a href="http://Reference.com" target="_blank">Reference.com</a>.  As part of the acquisition, Ask will acquire all the reference properties of Lexico Publishing Group LLC.</p>
<p>Ask.com, a search engine owned by IAC/InteractiveCorp, has less than five percent share of total U.S. search market.  With the acquisition of <a href="http://www.betadaily.com/wp-content/uploads/2008/05/dictionary.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/dictionary-thumb.png" style="border: 0px none ; margin: 5px 0px 0px 5px" alt="dictionary" align="right" border="0" height="43" width="136" /></a> Dictionary.com and other reference sites, Ask is planning to cater to the users looking for answers to basic questions.</p>
<p>It looks like a legible move for Ask as it will give some boost to its revenue as well as user base considering over 20 million visitors that Dictionary.com gets per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/15/ask-acquires-lexico-publishing-to-own-dictionarycom-thesauruscom-referencecom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RushmoreDrive: A Search Engine For Blacks</title>
		<link>http://www.betadaily.com/2008/04/11/rushmoredrive-a-search-engine-for-blacks/</link>
		<comments>http://www.betadaily.com/2008/04/11/rushmoredrive-a-search-engine-for-blacks/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:27:29 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[black community]]></category>
		<category><![CDATA[Rushmoredrive.com]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/11/rushmoredrive-a-search-engine-for-blacks/</guid>
		<description><![CDATA[IAC and Black Web Enterprises (BWE) have jointly launched RushmoreDrive.  It is a search engine exclusively focused on the Black community which uses a patent pending vertical search algorithm to deliver results that are highly targeted towards the Black community including African American, Black Caribbean, and Black Hispanic communities, as well as other people of [...]]]></description>
			<content:encoded><![CDATA[<p>IAC and Black Web Enterprises (BWE) have jointly launched <a href="http://rushmoredrive.com">RushmoreDrive</a>.  It is<a href="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-logo.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-logo-thumb.png" alt="rushmoredrive logo" align="right" height="73" width="240" /></a> a search engine exclusively focused on the Black community which uses a patent pending vertical search algorithm to deliver results that are highly targeted towards the Black community including African American, Black Caribbean, and Black Hispanic communities, as well as other people of African heritage.</p>
<p>RusmoreDrive product offerings include:</p>
<ul>
<li><strong>Search</strong>:  More of a universal search.  It lets you search web, news, images, videos, blogs, local businesses and maps.  The local business and map search results are provided through Ask.com.</li>
<li><strong>News:</strong>  The News feature which gathers and delivers news headlines from various Black media sources, blogs as well as general market news sources.</li>
<li><strong>Job Networks</strong>:  The Job Networks on RushmoreDrive are powered by Jobster.  This feature will provide the Black community with social networking tools to help them in their job search.</li>
</ul>
<p>I tested the web search and found the result to be very focused on the Black community.  I used &#8220;United States&#8221; and &#8220;Music&#8221; as the search terms and the result were relevant.  The ability to rate the search results is also provided but I am not sure whether those ratings are used for improving the search results or not.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-united-states-search.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-united-states-search-thumb.png" style="border-width: 0px" alt="rushmoredrive united states search" border="0" height="348" width="357" /></a></p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-music-search.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/rushmoredrive-music-search-thumb.png" style="border-width: 0px" alt="rushmoredrive music search" border="0" height="379" width="360" /></a></p>
<p>Johnny Taylor, RushmoreDrive.com President and CEO, said,</p>
<blockquote><p>We are going to be the online home for all Black people in America whether they be African American, Black Caribbean, Black Hispanic, or people of African heritage.</p></blockquote>
<blockquote><p>Finally, Black people across the country have a search engine that is shaped by the interests and usage of the Black community.  Mainstream search engines and  professional networking communities fail to easily provide information relevant to a Black audience and current search tools often do not deliver search results from Black Web sites in the first several pages of results. RushmoreDrive.com will deliver a highly relevant Web search experience for the Black community, plus two highly relevant online search activities &#8211; News Search and Jobs Search.</p></blockquote>
<p>For public awareness and as their launch initiative, RusmoreDrive will start a forum named Road to November 4 which will offers tools and information about the 2008 Presidential Election.  Presidential candidate and Senator Hillary Clinton has agreed to participate in this forum and she will answer a question each day from a member of RushmoreDrive community between April 10 and April 17, 2008.</p>
<p>RushmoreDrive is gaining traction in the corporate sector as well as other organizations.  Their launch partners include the National Urban League, the National Alliance of Black School Educators, the National Association of African Americans in Human Resources, General Motors, Diageo, Coca-Cola, and Signature Wine Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/11/rushmoredrive-a-search-engine-for-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search, Calendar And Social Networks Are Sweet Spots For Hackers: Symantec</title>
		<link>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/</link>
		<comments>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:45:33 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Blogger]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[phishing scams]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/</guid>
		<description><![CDATA[Hackers, spammers and phishing scam creators are loving their new destinations.  As per the new report on cyber security by Symantec, the users of social networks and search engines are more likely to face attacks of viruses, malicious codes and phishing scams. Alfred Huger, vice president of engineering at Symantec, says: The malicious attacks &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hackers, spammers and phishing scam creators are loving their new destinations.  As<a href="http://www.betadaily.com/wp-content/uploads/2008/04/symantec-logo.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/symantec-logo-thumb.jpg" alt="symantec-logo" align="right" height="68" width="187" /></a> per the new report on cyber security by Symantec, the users of social networks and search engines are more likely to face attacks of viruses, malicious codes and phishing scams.</p>
<p>Alfred Huger, vice president of engineering at Symantec, says:</p>
<blockquote><p>The malicious attacks &#8211; including recent exploits of users of Google, Facebook, search engines, Mozilla and others &#8211; are designed to steal user credentials or launch bigger attacks through the victim&#8217;s social network of contacts.</p></blockquote>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/04/computer-virus.jpg"><img src="http://www.betadaily.com/wp-content/uploads/2008/04/computer-virus-thumb.jpg" style="border: 0px none " alt="computer virus" align="left" border="0" height="121" width="160" /></a> The hackers are switching for their earlier favorite method, email, and now they are using reliable websites to drive traffic to sites loaded with viruses and malacious codes.  Previously, I had covered how the combination of Google Trends and Blogspot is being used to spread viruses.</p>
<p>So how do the hackers use these sites:</p>
<p><strong>Social Networks: </strong>Hackers use the open architecture of social networks and their platform to create and deploy applications loaded with malicious codes and implant links to malicious websites.  Some of the examples are the Facebook application for users to find out who have a crush on them and the recent worm which spread on Orkut through the scraps posted on user profiles.</p>
<p><strong>Search Engines: </strong>The hackers are using Google to redirect the users to sites loaded with malicious codes.  The search result links which look very relevant to the search and legitimate often redirect users to infected websites.  I have myself experienced this and even posted about <a href="http://www.betadaily.com/2008/04/06/how-google-trends-and-blogger-are-used-to-spread-virus-and-porn/" target="_blank">how the combination of Google Trends and Google Blogger is used for spreading viruses</a>.</p>
<p>Another method which is being used by the cyber criminals for phishing scams is the Google Calendar.  Jamz Yaneza, research project manager at Trend Micro, says,</p>
<blockquote><p>Scammers are sending personalized e-mail as meeting invitations in Google Calendar. Since each e-mail has a different link for each recipient, it is harder for spam filters to detect anything wrong.</p></blockquote>
<p>So, even if you use an anti-virus tool on your computer, you may not be safe from these attacks.  There are other solutions from the security companies like using certified e-mail, web page scanners and browser security tools which can be used to prevent yourself from hacking and phishing attacks.  The ultimate tool, however, is being cautious and not to click on any link which looks suspicious or install any application from an unreliable source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/04/09/google-search-calendar-and-social-networks-are-sweet-spots-for-hackers-symantec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

