<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.E.T.A. Daily &#187; Toolbar</title>
	<atom:link href="http://www.betadaily.com/tag/toolbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betadaily.com</link>
	<description>Daily Dose Of Business, Entrepreneurship, Technology &#38; Asides</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Minggl Brings All Your Social Networking Activity To Internet Browser</title>
		<link>http://www.betadaily.com/2008/05/21/minggl-brings-all-your-social-networking-activity-to-internet-browser/</link>
		<comments>http://www.betadaily.com/2008/05/21/minggl-brings-all-your-social-networking-activity-to-internet-browser/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:45:43 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[minggl]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[social activity aggregator]]></category>
		<category><![CDATA[social networking profiles]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/05/21/minggl-brings-all-your-social-networking-activity-to-internet-browser/</guid>
		<description><![CDATA[Minggl, which calls itself a &#8220;Social Activity Manager,&#8221; is a browser toolbar which lets you manage all of your social networking profiles and activities thereon from a single place. To begin with, Minggl allows you to log into all of your social networks at once and update your status across all services.  Another feature named [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://minggl.com" target="_blank">Minggl</a>, which calls itself a &#8220;Social Activity Manager,&#8221; is a browser toolbar which<a href="http://www.betadaily.com/wp-content/uploads/2008/05/minggl.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/05/minggl-thumb.png" style="border: 0px none ; margin: 5px 0px 0px 5px" alt="minggl" align="right" border="0" height="86" width="193" /></a> lets you manage all of your social networking profiles and activities thereon from a single place.</p>
<p>To begin with, Minggl allows you to log into all of your social networks at once and update your status across all services.  Another feature named MingglStream streams activities by all your friends in the toolbar as well as the sidebar.  The toolbar provides a ticker like view of activities whereas the sidebar provides a more detailed view.</p>
<p>There are other features which are planned for future like creating groups, privacy options as well as MingglNotes.  MingglNotes are notes created with any type of content like a web page, image, video etc. with a personal message which can be shared with friends on their social networking profile.</p>
<p>Minggl is getting into an overcrowded space and does not have much to offer which is different from other existing services in the market.</p>
<p>You can take a <a href="http://www.minggl.com/features/index.php" target="_blank">features tour</a> or <a href="http://wapp.minggl.com/register" target="_blank">download Minggl toolbar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/05/21/minggl-brings-all-your-social-networking-activity-to-internet-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Get New Menus And Toolbar</title>
		<link>http://www.betadaily.com/2008/03/26/google-docs-get-new-menus-and-toolbar/</link>
		<comments>http://www.betadaily.com/2008/03/26/google-docs-get-new-menus-and-toolbar/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:06:08 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.betadaily.com/2008/03/26/google-docs-get-new-menus-and-toolbar/</guid>
		<description><![CDATA[Google Docs has introduced new menus and toolbar to make the interface more user friendly.  The changes to Google Docs menus and toolbar have been done on the basis of a study called &#8220;Card-Sort&#8221; conducted by  the Docs User Research team. In the study, users were asked to recognize what each label and icon meant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betadaily.com/wp-content/uploads/2008/03/google-docs-blog-logo.gif" title="google-docs-blog-logo.gif"><img src="http://www.betadaily.com/wp-content/uploads/2008/03/google-docs-blog-logo.gif" alt="google-docs-blog-logo.gif" /></a></p>
<p>Google Docs has introduced <a href="http://googledocs.blogspot.com/2008/03/new-toolbar-and-menus.html" target="_blank">new menus and toolbar</a> to make the interface more user friendly.  The changes to Google Docs menus and toolbar have been done on the basis of a study called &#8220;Card-Sort&#8221; conducted by  the Docs User Research team.</p>
<p><a href="http://www.betadaily.com/wp-content/uploads/2008/03/google-docs.png" title="google-docs.png"><img src="http://www.betadaily.com/wp-content/uploads/2008/03/google-docs.png" alt="google-docs.png" /></a></p>
<p>In the study, users were asked to recognize what each label and icon meant to them and how would they group them together.  To me, the results seems to be influenced by regular Microsoft Word usage habits as the menus look very similar to that of MS Word.  Nevertheless, the interface has become more user friendly by putting the things where the users look for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betadaily.com/2008/03/26/google-docs-get-new-menus-and-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

